loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 2,315.20 99.48 0.00
Equity-Hind. Unilever Oct 31, 2024 10.75 0.46 0.00
Equity-Maruti Suzuki Oct 31, 2024 10.19 0.44 0.00
Equity-Britannia Inds. Oct 31, 2024 8.53 0.37 0.00
Equity-Siemens Oct 31, 2024 5.09 0.22 0.00
Equity-Nestle India Oct 31, 2024 5.09 0.22 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 4.57 0.20 0.00
Equity-United Spirits Oct 31, 2024 4.01 0.17 0.00
Equity-Infosys Oct 31, 2024 3.39 0.15 0.00
Equity-Tata Chemicals Oct 31, 2024 3.47 0.15 0.00
Equity-Tech Mahindra Oct 31, 2024 3.41 0.15 0.00
Equity-Marksans Pharma Oct 31, 2024 2.93 0.13 0.00
Equity-A B B Oct 31, 2024 2.82 0.12 0.00
Equity-Bharti Airtel Oct 31, 2024 2.84 0.12 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 2.83 0.12 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 2.27 0.10 0.00
Equity-Ashok Leyland Oct 31, 2024 2.27 0.10 0.00
Equity-Bosch Oct 31, 2024 2.28 0.10 0.00
Equity-Cummins India Oct 31, 2024 2.28 0.10 0.00
Equity-J B Chemicals & Oct 31, 2024 1.81 0.08 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -68.69 -2.98 0.00